Coach points banks.
Your GOTW rewards, carried through the season. Earned points stay banked until a commissioner records an applied upgrade.
Reward tiers & caps →Season balances
Skill / physical28 coach banks
| Team / coach bank | Predictions | Earned | Applied | Available | Total available |
|---|---|---|---|---|---|
| Tulsa | 1/1 correct | 1 / 1 | 0 / 0 | 1 / 1 | 2 |
| Appalachian State | 1/1 correct | 1 / 0 | 0 / 0 | 1 / 0 | 1 |
| Houston | 1/1 correct | 1 / 0 | 0 / 0 | 1 / 0 | 1 |
| Iowa State | 1/1 correct | 1 / 0 | 0 / 0 | 1 / 0 | 1 |
| James Madison | 1/1 correct | 1 / 0 | 0 / 0 | 1 / 0 | 1 |
| North Texas | 1/1 correct | 1 / 0 | 0 / 0 | 1 / 0 | 1 |
| UConn | 1/1 correct | 1 / 0 | 0 / 0 | 1 / 0 | 1 |
| UTSA | 1/1 correct | 1 / 0 | 0 / 0 | 1 / 0 | 1 |
| Virginia | 1/1 correct | 1 / 0 | 0 / 0 | 1 / 0 | 1 |
| Wyoming | 1/1 correct | 1 / 0 | 0 / 0 | 1 / 0 | 1 |
| Baylor | No recorded pick | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
| Fresno State | 0/1 correct | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
| Hawaiʻi | No recorded pick | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
| Kentucky | No recorded pick | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
| Maryland | No recorded pick | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
| Mississippi State | No recorded pick | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
| Missouri State | 0/1 correct | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
| NDSU | No recorded pick | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
| North Carolina | No recorded pick | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
| Rice | 0/1 correct | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
| Rutgers | No recorded pick | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
| Stanford | No recorded pick | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
| Temple | 0/1 correct | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
| Tulane | No recorded pick | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
| UAB | No recorded pick | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
| USF | No recorded pick | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
| UTEP | 0/1 correct | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
| West Virginia | No recorded pick | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
Banked points are earned credits, not completed player edits. A missing or conflicting freshman nomination does not erase the bank; the commissioner must verify the eligible nominee before spending. No recorded pick means no prediction credit has been assumed.
Week-by-week credits
Tulsa 35, UTSA 28
Poll evidence: 15 unique picks, reviewed from commissioner-supplied screenshots. Overlapping screenshot rows counted once.
- James Madison: +1 skill · Correct prediction
- Tulsa: +1 skill + 1 physical · GOTW win + correct self-pick
- UConn: +1 skill · Correct prediction
- Houston: +1 skill · Correct prediction
- Virginia: +1 skill · Correct prediction
- UTSA: +1 skill · Correct prediction
- Appalachian State: +1 skill · Correct prediction
- Wyoming: +1 skill · Correct prediction
- North Texas: +1 skill · Correct prediction
- Iowa State: +1 skill · Correct prediction
Other recorded picks · no points
Temple, Fresno State, Missouri State, UTEP, Rice picked UTSA.
Applied upgrades
No redemptions recorded yet. All 11 points remain available.
Each applied upgrade will record the week, source credit, nominated freshman, attribute, point type, amount and before/after rating. Skill and physical points stay separate. No automatic player edits are made.
- Football-skill attribute cap: 95.
- Physical attribute cap: 92.
- Maximum physical points applied per nominated freshman this season: +2.
- Winning GOTW and correctly picking yourself earns +1 skill and +1 physical, without an extra prediction point.
Commissioners randomly select position-relevant attributes under Rule 14. Future verified results and applied upgrades extend this season’s history.